
| 国・地域 | New Zealand |
|---|---|
| 座標 | 39.2628°S, 177.8645°E |
| 現地タイムゾーン | Pacific/Auckland |
| 通算打ち上げ | 81 回 |
| 通算着陸 | 17 回 |
| 射点数 | 6 か所 |
Rocket Lab Launch Complex 1 is a commercial spaceport located close to Ahuriri Point at the southern tip of Māhia Peninsula, on the east coast of New Zealand's North Island. It is owned and operated by private spaceflight company Rocket Lab and supports launches of the company's Electron rocket for small satellites. With the launch of Electron on 25 May 2017, it became the first private spaceport to host an orbital launch attempt, and the first site in New Zealand to host an orbital launch attempt. With the Electron launch of 21 January 2018, it became the first private spaceport to host a successful orbital launch.
| 射点 | 通算打ち上げ | 軌道打ち上げ試行 | 最短再使用間隔 | 状態 | リンク |
|---|---|---|---|---|---|
| Māhia Peninsula, New Zealand | - | - | - | - | |
| Rocket Lab Launch Complex 1A, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand Rocket Lab | 42 | 42 | 7日 14時間 29分 | 運用中 | |
| Rocket Lab Launch Complex 1B, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand Rocket Lab | 39 | 39 | 7日 3時間 27分 | 運用中 | |
| Rocket Lab LC-1A, Māhia Peninsula, New Zealand | - | - | - | - | |
| Rocket Lab LC-1B, Māhia Peninsula, New Zealand | - | - | - | - | |
| Unknown Pad, Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | 0 | 0 | - | 運用中 |
-
全 116 回の打ち上げ